Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:21 Oct 23rd | DMR TS2 | (GPS) | TG 31293 | Net | 0.5 | 0% | 0.0% |
| 03:35:06 Oct 23rd | D-Star | K0NXA/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 00:30:28 Oct 23rd | YSF | SRVPROBA | CQ at REFLECTOR | Net | 0.2 | 0% | 0.0% |
| 22:51:27 Oct 22nd | YSF | (GPS) | ALL at K0MGS | Net | 0.4 | 0% | 0.0% |
| 22:42:55 Oct 22nd | YSF | (GPS) | ALL at K0MGS | Net | 4.8 | 0% | 0.0% |
| 18:58:37 Oct 22nd | YSF | (GPS) | ALL at K0MGS | Net | 33.2 | 0% | 0.0% |
| 16:31:00 Oct 22nd | DMR TS1 | (GPS) | 31296 | RF | 4.3 | 0% | 0.0% |
| 09:51:03 Oct 22nd | YSF | (GPS) | ALL at K0MGS | Net | 6.2 | 0% | 0.0% |
| 08:01:25 Oct 22nd | YSF | (GPS) | ALL at K0NXA | Net | 0.4 | 0% | 0.0% |
| 06:33:42 Oct 22nd | YSF | (GPS) | ALL at HH2WPC | Net | 0.1 | 0% | 0.0% |
| 01:57:06 Oct 22nd | YSF | (GPS) | ALL at K0MGS | Net | 0.6 | 0% | 0.0% |
| 19:12:22 Oct 21st | YSF | (GPS) | ALL at K0MGS | Net | 8.7 | 0% | 0.0% |
| 19:12:09 Oct 21st | YSF | (GPS) | ALL at K0MGS | Net | 9.4 | 0% | 0.0% |
| 19:09:16 Oct 21st | YSF | (GPS) | ALL at K0MGS | Net | 29.3 | 0% | 0.0% |
| 19:06:37 Oct 21st | YSF | (GPS) | ALL at K0MGS | Net | 8.7 | 0% | 0.0% |
| 19:04:27 Oct 21st | YSF | (GPS) | ALL at K0MGS | Net | 9.5 | 0% | 0.0% |
| 19:04:09 Oct 21st | YSF | (GPS) | ALL at K0MGS | Net | 8.0 | 0% | 0.0% |
| 19:03:31 Oct 21st | YSF | (GPS) | ALL at K0NXA | Net | 9.0 | 0% | 0.0% |
| 19:03:25 Oct 21st | YSF | (GPS) | ALL at K0MGS | Net | 1.2 | 0% | 0.0% |
| 19:03:19 Oct 21st | YSF | (GPS) | ALL at K0MGS | Net | 5.8 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:31:00 Oct 22nd | DMR TS1 | (GPS) | 31296 | RF | 4.3 | 0.0% | S9+21dB (-72 dBm) |