Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:35:09 Sep 7th | YSF | (GPS) | ALL at KA0SPM | Net | 0.9 | 0% | 0.0% |
| 12:05:48 Sep 7th | YSF | (GPS) | ALL | RF | 3.1 | 0% | 0.3% |
| 11:25:14 Sep 7th | DMR TS1 | (GPS) | TG N0NMS | RF | 1.1 | 0% | 0.0% |
| 08:45:49 Sep 7th | DMR TS2 | (GPS) | TG 31293 | Net | 0.1 | 0% | 0.0% |
| 07:00:04 Sep 7th | YSF | (GPS) | ALL at PD2JAN | Net | 7.9 | 0% | 0.0% |
| 00:30:51 Sep 7th | YSF | SRVPROBA | CQ at REFLECTOR | Net | 0.2 | 0% | 0.0% |
| 22:00:47 Sep 6th | DMR TS1 | (GPS) | 31291 | RF | 0.4 | 0% | 0.4% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:05:48 Sep 7th | YSF | (GPS) | ALL | RF | 3.1 | 0.3% | S9+63dB (-30 dBm) |
| 11:25:14 Sep 7th | DMR TS1 | (GPS) | TG N0NMS | RF | 1.1 | 0.0% | S9+6dB (-87 dBm) |
| 22:00:47 Sep 6th | DMR TS1 | (GPS) | 31291 | RF | 0.4 | 0.4% | S9+12dB (-81 dBm) |